- Products
Accessories
Peripheral Systems
- Service
- Applications
- Company
Motor | Ø | Height | Peak Torque |
---|---|---|---|
Model | (mm) | (mm) | max. (Nm) |
Small (dm135) - TK | |||
TKA 135-027 | 135 | 41 | 13.6 |
TKA 135-054 | 135 | 68 | 31.0 |
Medium (dm175) - TM | |||
TMA 175-036 | 175 | 52 | 42.9 |
TMA 175-072 | 175 | 88 | 94.4 |
Large (dm220) - TQ | |||
TQA 220-050 | 220 | 67 | 129 |
TQA 220-100 | 220 | 117 | 275 |
Large (dm230) - TQ | |||
TQE 210-030 | 230 | 70 | 128 |
TQE 210-050 | 230 | 90 | 223 |
TQE 210-070 | 230 | 110 | 318 |
TQE 210-100 | 230 | 140 | 460 |
TQE 210-150 | 230 | 190 | 697 |
TQE 210-200 | 230 | 240 | 934 |
Stacking production at customer: turning 30° at 700 strokes/min.
Turning Test showing positionning precision of turning device and system (stack dimension 140 kg)